Bill Huard
William John Huard
Born: June 24, 1967
Welland, ON Canada
Position: LW
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 1992-1999
Minor league statistics
Bill Huard scored 16 goals and recorded 18 assists in his 223-game career with the Boston Bruins, Ottawa Senators, Quebec Nordiques, Dallas Stars, Edmonton Oilers and Los Angeles Kings. He began playing during the 1992 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Ottawa Senators | 63 | 2 | 2 | 4 | 162 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
1994-95 | NHL | Ottawa Senators | 26 | 1 | 1 | 2 | 64 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1994-95 | NHL | Quebec Nordiques | 7 | 2 | 2 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 33.3 |
1995-96 | NHL | Dallas Stars | 51 | 6 | 6 | 12 | 176 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 17.6 |
1996-97 | NHL | Dallas Stars | 40 | 5 | 6 | 11 | 105 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 14.7 |
1997-98 | NHL | Edmonton Oilers | 30 | 0 | 1 | 1 | 72 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1998-99 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 223 | 16 | 18 | 34 | 594 | -16 | 0 | 0 | 0 | 0 | 0 | 1 | 127 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Edmonton Oilers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |